Skip to product information
Gray Raw Hem Straight Leg Loose High Waist Jeans
$47.59
Sale price
$47.59
Regular price
$47.59
Description
Comprehensive Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 26.6 | 36.0 | 22.8 | 25.8 | 36.2 |
| S | 6 | 27.8 | 37.2 | 23.4 | 26.0 | 36.6 |
| M | 8 | 28.7 | 38.2 | 24.0 | 26.2 | 37.0 |
| M | 10 | 29.7 | 39.2 | 24.6 | 26.4 | 37.4 |
| L | 12 | 31.3 | 40.7 | 25.5 | 26.6 | 37.8 |
| L | 14 | 32.9 | 42.3 | 26.4 | 26.7 | 38.2 |
| XL | 16 | 34.4 | 43.9 | 27.2 | 26.9 | 38.6 |
| XL | 18 | 36.2 | 45.7 | 28.2 | 27.0 | 39.0 |
| Elasticity | Medium-High | |||||
Comprehensive Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| S | 4 | 67.5 | 91.5 | 57.85 | 65.5 | 92 |
| S | 6 | 70.5 | 94.5 | 59.55 | 66 | 93 |
| M | 8 | 73 | 97 | 61 | 66.5 | 94 |
| M | 10 | 75.5 | 99.5 | 62.45 | 67 | 95 |
| L | 12 | 79.5 | 103.5 | 64.7 | 67.45 | 96 |
| L | 14 | 83.5 | 107.5 | 66.95 | 67.9 | 97 |
| XL | 16 | 87.5 | 111.5 | 69.2 | 68.25 | 98 |
| XL | 18 | 92 | 116 | 71.7 | 68.6 | 99 |
| Elasticity | Medium-High | |||||
- Stylish Straight-Leg Loose Fit: These jeans offer a flattering silhouette that naturally slims the figure, making them a versatile addition to any wardrobe.
- High Waist Comfort: Designed with a high waist and zip fly closure, these jeans provide an easy, comfortable fit that enhances your shape without sacrificing ease of wear.
- Trendy Raw Hem Detail: The raw hem finish adds a subtle, casual-chic edge to your look, perfect for creating trendy outfits that stand out.
- Modern Cropped Length: The cropped cut is effortlessly stylish and works well with sneakers, boots, or sandals, making these jeans ideal for transitional seasons.
- Inclusive Sizing: Available in sizes S to XL (US 4 to 18), these jeans cater to a wide range of body types, ensuring a perfect fit for every customer.
- Medium-High Elasticity: The fabric’s stretchability offers flexibility and comfort, allowing you to move freely while maintaining the jeans’ shape.
| Material | 65% Cotton, 33% Polyester, 2% Elastane | Style | Casual |
| Silhouette | Shift | Occasion | Daily Wear |
| Waist Line | Natural Waist | Details | Minimalist, No Additional Embellishments |
| Color | Gray |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.