Skip to product information
Orange Stripe Loose Polo T Shirt and Shorts Plus Size 2pcs Outfit
$46.31
Sale price
$46.31
Regular price
$46.31
Description
PANTS Size Chart (INCH)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 37.0 | 49.6 | 32.1 | 3.9 | 17.7 |
| 2X | 18W-20W | 39.8 | 52.8 | 33.9 | 3.9 | 18.1 |
| 3X | 22W-24W | 42.5 | 55.9 | 35.6 | 3.9 | 18.5 |
| 4X | 26W-28W | 45.3 | 59.1 | 37.4 | 3.9 | 18.9 |
| Elasticity | High | |||||
TOP Size Chart (INCH)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 50.2 | 46.5 | 26.8 | 26.8 |
| 2X | 18W-20W | 53.3 | 49.2 | 28.3 | 27.4 |
| 3X | 22W-24W | 56.5 | 52.0 | 29.9 | 28.0 |
| 4X | 26W-28W | 59.6 | 54.7 | 31.5 | 28.5 |
| Elasticity | High | ||||
PANTS Size Chart (CM)
| Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 94.0 | 126.0 | 81.5 | 10.0 | 45.0 |
| 2X | 18W-20W | 101.0 | 134.0 | 86.0 | 10.0 | 46.0 |
| 3X | 22W-24W | 108.0 | 142.0 | 90.5 | 10.0 | 47.0 |
| 4X | 26W-28W | 115.0 | 150.0 | 95.0 | 10.0 | 48.0 |
| Elasticity | High | |||||
TOP Size Chart (CM)
| Sizes | US Sizes | Bust | Hem Width | Shoulder | Length |
| Relax | Relax | Relax | Relax | ||
| 1X | 14W-16W | 127.5 | 118.0 | 68.0 | 68.0 |
| 2X | 18W-20W | 135.5 |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.