Skip to product information
Red Striped Drop Shoulder Pullover and Joggers Set
$75.46
Sale price
$75.46
Regular price
$75.46
Description
Material: 100% Polyester – lightweight and durable fabric designed for comfort and easy care.
- Stylish Two-Piece Set: Features a timeless striped pattern that adds a refined, yet casual aesthetic perfect for everyday wear.
- Trendy Pullover Design: Showcases a modern drop shoulder and a relaxed, loose fit that enhances comfort and effortlessly complements any body shape.
- Comfort-Focused Jogger Pants: Equipped with an elastic waistband that ensures a snug, flexible fit allowing freedom of movement throughout your day.
- Versatile Casual Wear: Ideal for creating a coordinated, laid-back look that suits lounge wear, casual outings, or running errands with style.
- Inclusive Sizing: Available in sizes S through 3XL, accommodating a wide range of body types with a medium-high elasticity fabric for a flattering fit.
- Seasonal Appeal: Perfect for transitional seasons, this set offers breathability and warmth balance, making it a year-round wardrobe staple.
- Styling Suggestions: Pair with sneakers for a sporty vibe or slide into flats for a casual chic ensemble. Add layered accessories to elevate your look effortlessly.
Size Chart (CM)
| Sizes | Bust (Relax) | Hem Width (Relax) | Sleeve Length (Relax) | Length (Relax) | Trousers Waist (Relax) | Hip (Relax) | Bottoms Length (Relax) | Inseam (Relax) | Outseam (Relax) |
|---|---|---|---|---|---|---|---|---|---|
| S | 114 | 93 | 46.5 | 64 | 66 | 98 | 60.5 | 69.8 | 99 |
| M | 120 | 99 | 47 | 66 | 72 | 104 | 64 | 70 | 100 |
| L | 126 | 105 | 47.5 | 68 | 78 | 110 | 67.5 | 70.2 | 101 |
| XL | 134 | 113 | 48 | 70 | 86 | 118 | 72 | 70.2 | 102 |
| 2XL | 142 | 121 | 48.5 | 72 | 94 | 126 | 76.5 | 70.2 | 103 |
| 3XL | 150 | 129 | 49 | 74 | 102 | 134 | 81 | 70.2 | 104 |
| Elasticity | Medium-High | ||||||||
Size Chart (INCH)
| Sizes | Bust (Relax) | Hem Width (Relax) | Sleeve Length (Relax) | Length (Relax) | Trousers Waist (Relax) | Hip (Relax) | Bottoms Length (Relax) | Inseam (Relax) | Outseam (Relax) |
|---|---|---|---|---|---|---|---|---|---|
| S | 44.9 | 36.6 | 18.3 | 25.2 | 26.0 | 38.6 | 23.8 | 27.5 | 39.0 |
| M | 47.2 | 39.0 | 18.5 | 26.0 | 28.3 | 40.9 | 25.2 | 27.6 | 39.4 |
| L | 49.6 | 41.3 | 18.7 | 26.8 | 30.7 | 43.3 | 26.6 | 27.6 | 39.8 |
| XL | 52.8 | 44.5 | 18.9 | 27.6 | 33.9 | 46.5 | 28.3 | 27.6 | 40.2 |
| 2XL | 55.9 | 47.6 | 19.1 | 28.3 | 37.0 | 49.6 | 30.1 | 27.6 | 40.6 |
| 3XL | 59.1 | 50.8 | 19.3 | 29.1 | 40.2 | 52.8 | 31.9 | 27.6 | 40.9 |
| Elasticity | Medium-High | ||||||||
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.