Sea Green Solid Loose V Neck Half Sleeve Tee and Shorts
Description
Comprehensive Size Charts for Tops and Pants (INCH & CM)
Ensure the perfect fit with our detailed size charts, designed to accommodate a wide range of body shapes and preferences. This relaxed fit set offers comfort and style tailored for everyday wear.
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Relax) |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 40.9 | 48.4 | 24.4 | 10.2 | 27.6 |
| M | 8-10 | 38-40 | 12-14 | 43.3 | 50.8 | 25.6 | 10.2 | 28.3 |
| L | 12-14 | 42-44 | 16-18 | 45.7 | 53.1 | 26.8 | 10.2 | 29.1 |
| XL | 16-18 | 46-48 | 20-22 | 48.8 | 56.3 | 28.3 | 10.2 | 29.9 |
| Elasticity | Medium | |||||||
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist (Relax) | Hip (Relax) | Front Rise (Relax) | Bottoms (Relax) | Inseam (Relax) | Outseam (Relax) |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 26.0 | 42.5 | 12.1 | 28.9 | 2.9 | 13.4 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 44.9 | 12.4 | 30.3 | 3.0 | 13.8 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 47.2 | 12.7 | 31.7 | 3.0 | 14.2 |
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 50.4 | 13.1 | 33.5 | 3.0 | 14.6 |
| Elasticity | Medium | ||||||||
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust (Relax) | Hem Width (Relax) | Shoulder (Relax) | Sleeve Length (Relax) | Length (Relax) |
|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 104.0 | 123.0 | 62.0 | 26.0 | 70.0 |
| M | 8-10 | 38-40 | 12-14 | 110.0 | 129.0 | 65.0 | 26.0 | 72.0 |
| L | 12-14 | 42-44 | 16-18 | 116.0 | 135.0 | 68.0 | 26.0 | 74.0 |
| XL | 16-18 | 46-48 | 20-22 | 124.0 | 143.0 | 72.0 | 26.0 | 76.0 |
| Elasticity | Medium | |||||||
| Sizes | US Sizes | Euro Sizes | UK Sizes | Waist (Relax) | Hip (Relax) | Front Rise (Relax) | Bottoms (Relax) | Inseam (Relax) | Outseam (Relax) |
|---|---|---|---|---|---|---|---|---|---|
| S | 4-6 | 34-36 | 8-10 | 66.0 | 108.0 | 30.7 | 73.5 | 7.3 | 34.0 |
| M |
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.