Skip to product information
Strawberry Pink Striped Detail Flutter Sleeve Zipped Collar Short Set
$76.95
Sale price
$76.95
Regular price
$111.15
Description
Size Guide for Top (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Measurements (Relaxed) | ||||
|---|---|---|---|---|---|---|---|---|
| Bust | Hem Width | Shoulder | Sleeve Length | Length | ||||
| S | 4-6 | 34-36 | 8-10 | 39.4 | 41.3 | 14.8 | 3.9 | 23.6 |
| M | 8-10 | 38-40 | 12-14 | 41.7 | 43.7 | 15.4 | 3.9 | 24.4 |
| L | 12-14 | 42-44 | 16-18 | 44.1 | 46.1 | 15.9 | 3.9 | 25.2 |
| XL | 16-18 | 46-48 | 20-22 | 47.2 | 49.2 | 16.8 | 3.9 | 26.0 |
| Elasticity: Medium | ||||||||
Size Guide for Pants (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Measurements (Relaxed) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | ||||
| S | 4-6 | 34-36 | 8-10 | 26.0 | 26.2 | 39.4 | 12.1 | 27.0 | 2.9 | 12.3 |
| M | 8-10 | 38-40 | 12-14 | 28.3 | 27.6 | 41.7 | 12.4 | 28.3 | 3.0 | 12.6 |
| L | 12-14 | 42-44 | 16-18 | 30.7 | 28.9 | 44.1 | 12.7 | 29.7 | 3.0 | 12.9 |
| XL | 16-18 | 46-48 | 20-22 | 33.9 | 30.7 | 47.2 | 13.1 | 31.5 | 3.0 | 13.3 |
| Elasticity: Medium | ||||||||||
Size Guide for Top (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Measurements (Relaxed) | ||||
|---|---|---|---|---|---|---|---|---|
| Bust | Hem Width | Shoulder | Sleeve Length | Length | ||||
| S | 4-6 | 34-36 | 8-10 | 100.0 | 105.0 | 37.5 | 10.0 | 60.0 |
| M | 8-10 | 38-40 | 12-14 | 106.0 | 111.0 | 39.0 | 10.0 | 62.0 |
| L | 12-14 | 42-44 | 16-18 | 112.0 | 117.0 | 40.5 | 10.0 | 64.0 |
| XL | 16-18 | 46-48 | 20-22 | 120.0 | 125.0 | 42.7 | 10.0 | 66.0 |
| Elasticity: Medium | ||||||||
Size Guide for Pants (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Measurements (Relaxed) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam | ||||
| S | 4-6 | 34-36 | 8-10 | 66.0 | 66.5 | 100.0 | 30.7 | 68.5 | 7.3 | 31.2 |
| M | 8-10 | 38-40 | 12-14 | 72.0 | 70.0 | 106.0 | 31.5 | 72.0 | 7.5 | 32.0 |
| L | 12-14 | 42-44 | 16-18 | 78.0 | 73.5 | 112.0 | 32.3 | 75.5 | 7.7 | 32.8 |
| XL | 16-18 | 46-48 | 20-22 | |||||||
Care
To maintain the beauty and integrity of your purchase, we recommend treating it with care. Simple maintenance practices, such as gentle washing and proper storage, can effectively preserve the longevity of your favorites. We encourage you to refer to the care instructions included with each item, designed to help you keep your purchase in top condition.
Design
Our dedication to excellence extends beyond materials; it encompasses the artistry and craftsmanship illustrated in every piece we create.